OpenAI (58) Qwen (41) Google (30) Mistral (20) Z.ai (17) Anthropic (15) DeepSeek (14) Meta (9) Meta Llama (8) Moonshot AI (8) Tencent (8) xAI (7) Aion Labs (6) ByteDance Seed (6) NVIDIA (6) Amazon (5) Cohere (5) Perplexity (5) Xiaomi (5) Inclusionai (4) MiniMax (4) Sakana (4)
Prices are USD per 1 million tokens. Updated 2026-11-09. Want a number for your own prompt? Use the token counter and cost calculator.
Google API pricing per 1M tokens
| Model | Context | Input $/1M | Output $/1M | Cached input $/1M | Images in |
|---|---|---|---|---|---|
| Gemini Omni 1.2 Flashgoogle/gemini-omni-1.2-flash | 131K | $1.5 | $9 | — | Yes |
| Gemini Omni 1.1 Flashgoogle/gemini-omni-1.1-flash | 131K | $1.5 | $9 | — | Yes |
| Gemini 4 Argongoogle/gemini-4-argon | 1M | $2 | $10 | $0.1 | Yes |
| Nano Banana 2.1google/gemini-nano-banana-2.1 | 66K | $1.5 | $7.5 | — | Yes |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1M | $0.825 | $4.13 | $0.0825 | Yes |
| Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1M | $0.75 | $3.75 | $0.075 | Yes |
| Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1M | $0.75 | $3.75 | $0.075 | Yes |
| Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1M | $0.3 | $2.5 | $0.03 | Yes |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | 66K | $0.25 | $1.5 | — | Yes |
| Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | 131K | $0.5 | $3 | — | Yes |
| Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | 131K | $2 | $12 | $0.2 | Yes |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1M | $1.5 | $9 | $0.15 | Yes |
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1M | $0.25 | $1.5 | $0.025 | Yes |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 262K | $0.09 | $0.3 | $0.05 | Yes |
| Gemma 4 31Bgoogle/gemma-4-31b-it | 262K | $0.2 | $0.4 | — | Yes |
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1M | $0.25 | $1.5 | $0.025 | Yes |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | 66K | $0.5 | $3 | — | Yes |
| Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | 1M | $2 | $12 | $0.2 | Yes |
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1M | $2 | $12 | $0.2 | Yes |
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1M | $0.5 | $3 | $0.05 | Yes |
| Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | 66K | $2 | $12 | $0.2 | Yes |
| Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | 33K | $0.3 | $2.5 | $0.03 | Yes |
| Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | 1M | $0.1 | $0.4 | $0.01 | Yes |
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1M | $0.3 | $2.5 | $0.03 | Yes |
| Gemini 2.5 Progoogle/gemini-2.5-pro | 1M | $1.25 | $10 | $0.125 | Yes |
| Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1M | $1.25 | $10 | $0.125 | Yes |
| Gemma 3 4Bgoogle/gemma-3-4b-it | 131K | $0.05 | $0.1 | — | Yes |
| Gemma 3 12Bgoogle/gemma-3-12b-it | 131K | $0.05 | $0.15 | — | Yes |
| Gemma 3 27Bgoogle/gemma-3-27b-it | 131K | $0.08 | $0.45 | $0.04 | Yes |
| Gemma 2 27Bgoogle/gemma-2-27b-it | 8K | $0.65 | $0.65 | — | — |
Quick facts
- 30 Google models listed.
- Lowest combined input+output price: Gemma 3 4B at $0.05 input and $0.1 output per 1M tokens.
- Prices change often; this page is regenerated automatically every day.